Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Introduction:
This turnkey solution automates the entire sequence—from bottle unscrambling and date coding to precision powder dosing, cap feeding, and servo-driven sealing.
Application:
Automatic protein powder filling machine for bottles, integrating filling, capping and labeling. Stable output up to 40 bottles/min for nutrition powders.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
Engineered for automated dosing, capping, and labeling, this system is optimized for nutritional supplements and food-grade fine powders, such as protein and collagen. It delivers a hygienic, high-stability workflow at throughput speeds reaching 40 bottles/min, ensuring consistent output for health-focused manufacturing sectors.
Package Type:
Designed for round bottles and jars, compatible with PET bottles, HDPE containers, and plastic jars in various diameters and heights.

Suitable Products:
This protein powder filling machine is suitable for accurate and dust-controlled packaging of various fine and free-flowing powders across food, health, and industrial applications.
Nutrition & Health Products: Protein powder, whey protein, collagen powder, dietary supplement powder
Food & Dairy Powders: Milk powder, coffee powder, seasoning powder, spice blends
Chemical & Industrial Powders: Detergent powder, cleaning additives, chemical agents, industrial additives

FEATURES
1. Automated Infeed: Systematically aligns and transports empty containers to maintain a constant, high-efficiency supply.
2. Traceability Coding: Applies crisp batch codes and production dates, ensuring easy identification and regulatory compliance.
3. Auger Dosing: High-precision auger filling system optimized for fine powders, minimizing dust while ensuring exact dosage.
4. Servo Capping: Features automated sorting and servo-driven torque control for uniform, secure sealing across multiple bottle formats.
5. Induction Sealing: Creates an airtight moisture barrier to extend shelf life and guarantee tamper-evident product safety.
6. High-Speed Labeling: Delivers precise, smooth application on cylindrical bottles with superior adhesion and visual finish.
7. Final Collection: Systematically gathers finished units for inspection or secondary packing, optimizing end-of-line logistics.
Machine Structure Overview:



WORKFLOW
Automatic feeding empty bottles
Powder filling accurately
Bottles capping
Round bottles labeling
Finished product output and collect
PARAMETER
| Automatic Bottle Feeder | |||
| Machine Model | LD-LP800N | ||
| Power Supply | 220V/110V, 50-60Hz, 200W | ||
| Turntable Diameter | 800mm | ||
| Suitable Bottle Diameter | 20-100mm | ||
| Suitable Bottle Height | 30-320mm | ||
| Working Speed | 40-60bottles/min(depending on bottle size) | ||
| Package Size | 1230*1010*1260mm | ||
| Gross Weight | 141kg | ||
| Bottom Inkjet Coding Machine | |||
| Printing speed | 1024 seconds(5*7) | ||
| Power | 220V/50HZ,150VA | ||
| Printing direction | Positive sequence/reverse order/reverse/reverse | ||
| Printing distance | The nozzle and the object to be sprayed are kept within 3cm | ||
| Store information | The system can store 1000 print information | ||
| Ink consumption | 70million words per print(5X7) | ||
| Machine weight | 48kg | ||
| Automatic Powder Filling Machine | |||
| Model | LFP-01(Single Head) | LFP-01(Dual Head) | |
| Filling Weight | 10-5000 g (by changing auger) | 10-5000 g (by changing auger) | |
| Bottle Diameter | Φ30-Φ140 mm (customizable) | Φ30-Φ140 mm (customizable) | |
| Bottle Height | 50-200 mm (customizable) | 50-200 mm (customizable) | |
| Capacity | 10-20 bottles/min | 20-40 bottles/min | |
| Filling Accuracy | ≤500 g: ±1%>500 g: ±0.5% (varies by material) | ≤500 g: ±1%>500 g: ±0.5% (varies by material) | |
| Power Consumption | 2.5 kW | 5 kW | |
| Hopper Capacity | 50 L | 50 L | |
| Power Supply | 220 V, 50 Hz | 220 V, 50 Hz | |
| Air Pressure | 0.6–0.8 MPa | 0.6–0.8 MPa | |
| Machine Weight | 350 kg | 550 kg | |
Automatic capping machine | |||
Model | LDBZ-2C (Double heads servo capping) | LDBZ-C (Single head servo capping) | LDBZ-3C (Three heads servo capping) |
Capacity | 40 Bottles/min | 30 Bottles/min | 50 Bottles/min |
Bottle diameter | Φ25mm-100mm(Could be customized) | ||
Bottle sealing height | 40mm-200mm(Could be customized) | ||
Power | 2.5KW | 2KW | 3KW |
Voltage | 220V, 50HZ | ||
Air pressure | 0.5-0.7Mpa | 0.4-0.6Mpa | 0.7-0.9Mpa |
Weight | 350kg | 300kg | 400kg |
| Aluminum foil sealing machine | |||
| Model | LD-ZS(Double Heads Aluminum Foil Sealing) | LF-LB-2000(Single Heads Aluminum Foil Sealing) | |
| Applicable bottle diameter | Φ10-200mm(Could be customized) | Φ10-200mm(Could be customized) | |
| Applicable bottle height | H:40-300mm(Could be customized) | H:40-300mm(Could be customized) | |
| Speed | 0-30bottle/min | 0-10bottle/min | |
| Bottle material | Glass, ceramics, plastics, metals | Glass, ceramics, plastics, metals | |
| Voltage | 220V,50HZ | 220V,50HZ | |
| Power | 1500W | 1200W | |
| Dimension | 1500*800*1750mm | 1200*600*1550mm | |
| Automatic Labeling Machine | |||
| Model | LFT-YP-00 | ||
| Labeling Speed | 20-60 bottles/min | ||
| Labeling Accuracy | ±1mm | ||
| Max Label Width | 100mm | ||
| Applicable Product Size | Φ30mm~Φ80mm(Can be customized) | ||
| Applicable inner diameter of paper | Φ76mm | ||
| Applicable outer diameter of paper | Max.Φ330mm | ||
| Air Source | 4-6 KG 30L/min | ||
| Dimension | 2000*800*1600mm | ||
| Voltage | 220V, 50Hz, 2000W | ||
| Weight | 250KG | ||
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: 1A01, 2A01, 3A01, Workshop 2, No. 8, Jixiang Road, Xiabai Community, Shishan Town, Nanhai District, Foshan City, Guangdong Province, China
Subscribe