Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Introduction:
This powder filling line integrates an auger filler, automatic cap feeding, and high-precision capping to deliver a clean, efficient, and fully automated packaging process.
Application:
This line is ideal for packaging a wide range of powder products, including protein powder, milk powder, nutritional supplements, functional powders, and other food or health-related powder materials.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
This line is ideal for packaging a wide range of powder products, including protein powder, milk powder, nutritional supplements, functional powders, and other food or health-related powder materials.
Package Type:
This system supports PET and HDPE bottles, wide-mouth jars, cylindrical or square containers of various sizes as well as stable bottle feeding, clean filling and secure capping - making it perfect for powdered product packaging.

Suitable Products:
This Powder Filling Line is built for accurate, sanitary, and efficient bottling of a broad range of powdered materials.
Nutrition & Sports Powders: Protein powder, meal replacement powder, fitness energy powder.
Health & Supplement Powders: Collagen powder, multivitamin powders, herbal extract powders, dietary fiber mixes.
Food & Ingredient Powders: Milk powder, dairy powder, cocoa powder, matcha blends, spice and seasoning powders.

FEATURES
Bottle Sorting Machine Ensures an uninterrupted and orderly flow of bottles, increasing line efficiency and reducing the need for manual handling. | ![]() |
![]() | Vacuum Feeder Automatically moves powder into the hopper to ensure that the process remains free of dust and ensures a steady material supply. |
Auger screws dosing filling hopper device Auger Screw Dosing Holing Hopper with a precise auger system, which guarantees precise powder dosing. Ideal for protein powders as well as other powders with fine particles. | ![]() |
![]() | Powder filling machine Servo-driven filler that provides constant fill volumes and allows for rapid, efficient, and reliable operation. |
Automatic weight checker and reject function Automatic Weight Checker that includes Reject Function. Real-time weight monitoring assures that each bottle is in compliance with the specified weight. Out-of-spec items are automatically rejected. | ![]() |
![]() | Cap feeding capping machine Automatically organizes and distributes caps to the cap head to reduce manual labor and ensure a smooth production. Offers stable torque control to ensure an even and secure capping process to prevent leakage and ensure the integrity of the product. |
Machine Structure Overview:
1. Bottle Sorting Machine
2. Vacuum Feeder
3. Auger Screws Dosing Filling Hopper Device
4. Automatic Weight Checker and Rejrct Funtion
5. Powder Filling Machine
6. Cap Feeding Machine
7. Servo Capping Machine



WORKFLOW
Bottle/Can Infeed
Powder Filling Stage
Capping or Seaming (Optional)
Labeling Module (Optional)
Finished Product Discharge
PARAMETER
![]() | Powder Filling Machine | |||
| Model | LD-PAF01 | |||
| Filling Range | 10-5000g (Customizable) | |||
| Filling Speed | 20-40 bottles/min | |||
| Measurement accuracy | ±1% | |||
| Power | 5 KW | |||
| Working power supply | 220V, 50Hz | |||
| Working pressure | 0.6-0.8MPa | |||
| Weight | 550kg | |||
| Size | L2006*W979*H2068(mm) | |||
![]() | Automatic capping machine with cap feeder | |||
| Model | LFX-JX-01 (Four wheel capping) | LFX-GS-150 (Eight wheel capping) | LFX-GS-250 (Six wheel capping) | |
| Capacity | 20-50 bottles/min | 40-100 bottles/min | 30-80 bottles/min | |
| Bottle cap diameter | Φ22mm-Φ80mm (Could be customised) | Φ18mm-Φ80mm (Could be customised) | Φ18mm-Φ80mm (Could be customised) | |
| Bottle diameter | Φ35mm-Φ140mm (Could be customised) | Φ35mm-Φ140mm (Could be customised) | Φ35mm-Φ140mm (Could be customised) | |
| Bottle sealing height | 38mm-300mm (Could be customised) | 38mm-300mm (Could be customised) | 38mm-300mm (Could be customised) | |
| Power | 1.5KW | 2KW | 1.5KW | |
| Voltage | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ | |
| Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.5-0.7Mpa | |
| weight | 250kg | 350kg | 300kg | |
| Dimensions | H3000*W800*L1600mm | H3120*W1544*L2122 | H3100*W1244*L2122 | |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: 1A01, 2A01, 3A01, Workshop 2, No. 8, Jixiang Road, Xiabai Community, Shishan Town, Nanhai District, Foshan City, Guangdong Province, China
Subscribe