Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Application:
This automated powder filling line is designed for various powdered products including protein powder, coffee powder, milk powder, nutritional supplements, meal replacements, medicine powder, and industrial chemical powders.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
This automated powder filling line is designed for various powdered products including protein powder, coffee powder, milk powder, nutritional supplements, meal replacements, medicine powder, and industrial chemical powders. The complete system integrates can sterilization, precision powder filling with ±1% accuracy, vacuum sealing for extended shelf life, and laser coding capabilities, offering a hygienic GMP-compliant solution for food, pharmaceutical and chemical industries with dust-proof filling mechanisms to ensure product purity.
FEATURES
1.This integrated production line combines automatic UV sterilization, vibrating spoon feeding, cap sorting and sealing, plus laser marking for complete packaging automation.
2.Features a tool-free cleaning design with stainless steel covers and suspended material hopper for maximum hygiene maintenance.
3.Equipped with a dual-language touchscreen interface housed in a stainless steel control panel for easy parameter adjustment.
4.Precision servo-driven auger system ensures exceptional filling accuracy with adjustable speed control for stable, high-speed performance and extended durability.
5.The auger mechanism offers quick-adjust functionality to handle various powder types with different particle sizes and required fill volumes.
WORKFLOW
Bottle Feeding
UV Sterilization
Filling
Seaming Machine
Laser Printer
Weight Detector
Can Cleaning Machine
Plastic Lids Pressing Machine
PARAMETER
![]() | Automatic UV sterilization UV | |||
Voltage | 220V/50Hz(customized) | |||
Power | 2500W | |||
Air pressure | 0.3-0.5mpa | |||
Speed | 10-50 BPM (can be customized) | |||
Bottle diameter | 76-140mm | |||
Bottle high | 80-200mm | |||
UV light | 7 | |||
Outline dimension | 2400*1300*2200MM (L×W×H) | |||
Net weight | 350KG |
![]() | Vibration plate spoons feeder | |||
Voltage | 220V/50Hz(customized) | |||
Power | 300W | |||
Speed | 10-40 BPM (customized) | |||
Vibration top diameter | 60-80cm | |||
Spoon size | customized | |||
Outline dimension | 1000*800*1200MM (L×W×H) | |||
Net weight | 150KG |
![]() | Automatic powder weighing filling machine | |||
Model | LD-PAF01 | |||
Filling Range | 10-5000g (Customizable) | |||
Filling Speed | 20-40 bottles/min | |||
Measurement accuracy | 卤1% | |||
Power | 5 KW | |||
Working power supply | 220V,50Hz | |||
Working pressure | 0.6-0.8MPa | |||
Weight | 500kg | |||
Size | L11782*W3465.09*H2523.52(mm) |
![]() | Vacuum can seaming machinewith nitrogen flush | |||
Bottle type | round,square bottles etc need to be customized. | |||
Bottle diameter | 50-120cm(can be customized) | |||
Bottle height | 50-150mm(can be customized) | |||
Speed | 5-8BPM(it depends on product) | |||
Caps feeding type | ausomtaic lids feeding | |||
Machine voltage | 220V(can be customized) | |||
Machine size | 2000*1000*1700mm | |||
Machine weight | 550kg |
![]() | Laser printer | |||
Print range | 100*100mm | |||
Positioning way | Infrared focusing | |||
Focuslens | focal length 150mm | |||
Speed | Max10000mm/s(can be customized) | |||
Laser | fiber laser generator | |||
Machine voltage | 220V(can be customized) | |||
Machine size | 825*545*1425mm | |||
Machine weight | 60kg |
![]() | Automatic empty cans cleaning machine | |||
Speed | 1-40(can be customized) | |||
Bottle diameter | 60-140mm(can be customized) | |||
Power | 2KW 380V | |||
Weight | 350KG | |||
Machine size | 1700*800*1800mm |
![]() | Automatic plastic lids pressing machine | |||
Seal Can diameter | φ40~φ130mm(can be customized) | |||
Bottle's height | 60~300mm(can be customized) | |||
Cap's height | 5~15mm | |||
Speed | 30-50 Cans/minute (can be customized) | |||
Storage Can cover | about 100pcs | |||
Machine Size | 1900x800x1700 | |||
Power | 220V/380V, 0.68KW | |||
Air Pressure | 0.6MPa |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe