Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Introduction:
Suitable for filling of liquid in industries such as sauce, paint, ink, yogurt, honey, organic solvent, ketchup, detergent, pesticide, lubricant, edible oil, etc
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
Suitable for filling of liquid in industries such as sauce, paint, ink, yogurt, honey, organic solvent, ketchup, detergent, pesticide, lubricant, edible oil, etc
FEATURES
Tailor-Made Design – Engineered and built based on each customer's specific products, bottles, caps, packaging methods, and production capacity requirements.
Flexible Configuration – Filling method, number of nozzles, capping style, labeling type, carton packing, and palletizing method are all determined according to the desired output capacity.
Versatile Compatibility – Easily adapts to various bottle sizes, cap types, stickers, and cartons by adjusting the line or replacing minimal parts.
Fully Customizable Details – Every component and process can be customized to perfectly match individual customer needs.
WORKFLOW
Bottle Feeder
Bottle Washing
10 Nozzles Bottle Filling
Capping
Bottle Turning
Bottle Collecting
PARAMETER
![]() | Automatic Bottle feeder | |
Machine Model | LD-LP800N | |
Power Supply | 220V/110V, 50-60Hz, 200W | |
Turntable Diameter | 800mm | |
Suitable Bottle Diameter | 40-130mm | |
Suitable Bottle Height | 30-200mm | |
Working Speed | 40-60 bottles/min(depending on bottle size) | |
Package Size | 1230*1010*1260mm | |
Gross Weight | 141kg |
![]() | Automatic bottle washing machine | |
Machine Model | LD-LP600W | |
Power Supply | 220V/110V, 50-60Hz, 200W | |
Turntable Diameter | 800mm(Could be customized) | |
Suitable Bottle Diameter | 20-100mm | |
Suitable Bottle Height | 30-320mm | |
Working Speed | 20-50bottles/min((Could be customized)) | |
Package Size | 1230*1210*1260mm | |
Gross Weight | 880kg |
![]() | Bottle Liquid filling machine | |
Model | LFZ-10 | |
Filling Range | 50-1000ml (customizable) | |
Production Speed | <40-50 bottles/min | |
Measurement Accuracy | ±1% | |
Power | 5KW | |
Voltage | 220V, 50Hz | |
Air consumption | 0.6-8Mpa | |
Weight | 800kg | |
Dimension | L4000*W1320*H2090(mm) |
![]() | Autoamtic capping machine | |||
Model | LFX-JX-01(Four wheel capping) | LFX-GS-150(Eight wheel capping) | LFX-GS-250(Six wheel capping) | |
Capacity | 20-50Bottles/min | 40-100Bottles/min | 30-80Bottles/min | |
Bottle cap diameter | Φ22mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) | |
Bottle diameter | Φ35mm-Φ140mm(Could be customized) | Φ35mm-Φ140mm(Could be customized) | Φ35mm-Φ140mm(Could be customized) | |
Bottle sealing height | 38mm-300mm(Could be customized) | 38mm-300mm(Could be customized) | 38mm-300mm(Could be customized) | |
Power | 1.5KW | 2KW | 1.5KW | |
Voltage | 220V、50HZ | 220V、50HZ | 220V、50HZ | |
Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.5-0.7Mpa | |
weight | 250kg | 350kg | 300kg | |
Dimensions | H3000*W800*L1600mm | H3120*W1544*L2122 | H3100*W1244*L2122 |
![]() | Automatic Flip Device | |
Material | SS304 | |
Label pasting precision | ±1mm | |
speed | 25-80 bottles/minutes | |
Suitable product size | diameter Ф25mm-Ф180mm, Height:30-450mm | |
Power | 220V/110V, 50-60Hz, 2.5kw |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe