Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Introduction:
It seamlessly integrates box erecting, product loading, and case sealing into one continuous, automated workflow.
Application:
This end-of-line packaging system is suitable for automatic secondary packaging of various products such as snacks, biscuits, frozen food, seasoning products, detergent, tissue, shampoo, cosmetic products, medicine boxes, healthcare products, medical supplies.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
This end-of-line packaging system is suitable for automatic secondary packaging of various products such as snacks, biscuits, frozen food, seasoning products, detergent, tissue, shampoo, cosmetic products, medicine boxes, healthcare products, medical supplies.

Package Type:
The end-of-line packaging system supports various packaged products such as cartons, bottles, cans, stand-up pouches, pillow bags and jars packing into case. It can also connect with robotic palletizing systems to achieve a complete end-of-line packaging solution.
FEATURES
1. Fully automatic carton erecting, packing and sealing greatly improves production efficiency.
2. Flexible adjustment for different carton sizes and packaging requirements.
3. Servo-controlled robotic system ensures accurate and stable product loading.
4. Carton erecting success rate reaches ≥99.9% for smooth and reliable operation.
5. Imported cylinders provide fast, stable and low-noise carton sealing performance.
6. Real-time coding and labeling support product traceability and quality management.
7. Equipped with alarm, emergency stop and safety protection systems for safer operation.
Machine Structure Overview:
1.Box Sealing 2. Box Opening 3. Box Packing 4. Inkjet Printing 4. Full Servo Drive Case packer


WORKFLOW
Cartoning
Carton Conveying
Automatic Carton Grouping
Case Erecting
Robotic Case Packing
Case Sealing
Finished Case Output
PARAMETER
| Model | LD-60 | LD-60L |
| Cartoning speed | 30-60 Cartons/min | 20-45 Cartons/min |
| Quality requirement | 250-450g/m² (According to box dimensions) | |
| Carton Dimension range (L×W×H) | L: 70-250mm W: 50-180mm H: 20-90mm | L: 120-360mm W: 50-260mm H: 20-90mm |
| Customization | Special size can be customized | |
| Working pressure | ≥ 0.6Mpa | |
| Air consumption | 20m³ | |
| Power supply | 220V / 50Hz | |
| Motor power | 4.5kW | 2kW |
| Machine dimension (L×W×H) | 4528mm x 1630mm x 1950mm | 5630mm x 1821mm x 1950mm |
| Machine weight | 1000kg | 1200kg |
| Box Case Sealer Sealing Machine | |||||
| Model | LD-ZHJ300 | ||||
| Power supply | 220V, 50Hz, 0.75kW | ||||
| Air pressure requirement | 0.5-0.8MPa | ||||
| Machine material | Aluminum + stainless steel | ||||
| Applicable | L: 120-300mm, W: 30-150mm, H: 20-60mm | ||||
| Size of carton | Customizable | ||||
| Box material | 300-450g cardboard paper, corrugated paper | ||||
| Working speed | 30-50 cartons/min | ||||
| Machine size | 4008*1354*1633 mm | ||||
| Weight | About 1500kg | ||||
| Carton erecting machine | |||||
| Carton opening speed | 10-12 cartons/min | ||||
| Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
| Power supply | 220V, 50/60Hz, 1 Phase | ||||
| Power | 2400W | ||||
| Adhesive tape width | 48/60/75mm | ||||
| Carton storage quantity | 80-100pcs(800-1000mm) | ||||
| Air consumption | 450NL/min | ||||
| Air compressing | 6kg/cm³ | ||||
| Discharge table height | 600+30 mm | ||||
| Machine size | L2100*W2100*H1450mm | ||||
| Machine weight | 450Kg | ||||
| Automatic Carton Packing Machine | |||||
| Model | LD-B8 | LD-B18 | LD-B30 | LD-B42 | LD-B48 |
| Capacity | 480case/h | 1100case/h | 1800case/h | 2500case/h | 2800case/h |
| Air consumption | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ |
| Power | 3.7KW | 3.7KW | 4.5KW | 4.5KW | 5.2KW |
| Suitable products | Glass bottles, pet bottles, tin cans, bags, small boxes, and so on(customized) | ||||
| Packing way | Paper carton packer, plastic boxes(customized) | ||||
| Packing method | Side push, drop, servo, sprocket, robot, spider hand(customized) | ||||
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: 1A01, 2A01, 3A01, Workshop 2, No. 8, Jixiang Road, Xiabai Community, Shishan Town, Nanhai District, Foshan City, Guangdong Province, China
Subscribe