Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Introduction:
Equipped with a screw feeder, vacuum feeding system, powder filling machine, 4-head linear weigher, check weigher, rotary arranging table, carton erector, and carton sealer, it delivers efficient end of line packaging solutions for pouch packing operations.
Application:
This packing system is suitable for end of line packaging solutions for both granular and powder products, including rice, sugar, salt, seeds, coffee beans, nuts, pet food kibbles, milk powder, protein powder, flour, spice powder, seasoning, feed additives, and chemical powders.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
Equipped with a screw feeder, vacuum feeding system, powder filling machine, 4-head linear weigher, check weigher, rotary arranging table, carton erector, and carton sealer, it delivers efficient end of line packaging solutions for pouch packing operations.
Package Type:
Compatible with premade pouches commonly used for granular and powder products, including flat pouches, stand-up pouches, zipper pouches, spout pouch and gusset pouches.

Suitable Products:
Designed for end of line packaging solutions including automatic weighing, filling, and cartoning of both granules and powders:
1. Food products: rice, sugar, salt, coffee beans, nuts, milk powder, protein powder, flour, and spice.
2. Daily chemical products: detergent powder, washing powder, and deodorizer granules.
3. Industrial and agricultural products: feed additives, premixes, seed granules, fertilizer additives, and chemical powders.

FEATURES
1. A Siemens PLC and intuitive HMI facilitate dependable operation, exact parameter tuning, and real-time monitoring.
2. Features twin dosing and discharge systems, enabling highly flexible processing of various powders and granules on a single line.
3. Integrated extraction units at the bag mouth and body eliminate residual powder post-fill to ensure clean seals.
4. The chassis and all product-contact parts are fabricated from food-grade SS304 stainless steel.
5. Equipped with automated case erectors and sealers, allowing for seamless, low-labor bag-to-carton transitions.
6. An inline checkweigher automatically identifies and ejects out-of-spec units to guarantee weight consistency and packing quality.
Machine Structure Overview:



WORKFLOW
Material Feeding
Weighing & Metering
Filling
Weight Inspection
Finished Product Conveying
Carton Erecting
Case Packing
Case Sealing & Output
PARAMETER
| Type | LDSP-160 | LDSP-160L | LDSP-210L | LDSP-260L |
| Bag Type | 3-side, 4 side sealing bag, stand-up bag, handbag, spout bags, zipper bag, compound bag, etc. | |||
| Bag Size | 110-230mm*80-160mm(L*W) | 70-100mm*110-230(L*W) | 100-210mm/110-320mm(L*W) | 100-260mm/110-320mm(L*W) |
| Filling Range | 10g-100g | 10g-100g | 10g-1kg | 10g-3kg |
| Packing Speed | 20-45bags/min(speed is determined by the product filling quantity) | 25-50bags/min(speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) |
| Machine weight | 800KG | 800KG | 900KG | 1000KG |
| Total Power | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
| Work Flow | 1.Giving bag 2. Pick up the bag(coding) 3.Open the bag up and down 4.Filling 5.Heating sealing 6.Output of product | |||
| Dimensions | 1750mm X 1285mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | |
| Collocation | Screw metering,screw elevator | |||
| Box Case Sealer Sealing Machine | |||||
| Model | LD-ZHJ300 | ||||
| Power supply | 220V, 50Hz, 0.75kW | ||||
| Air pressure requirement | 0.5-0.8MPa | ||||
| Machine material | Aluminum + stainless steel | ||||
| Applicable | L: 120-300mm, W: 30-150mm, H: 20-60mm | ||||
| Size of carton | Customizable | ||||
| Box material | 300-450g cardboard paper, corrugated paper | ||||
| Working speed | 30-50 cartons/min | ||||
| Machine size | 4008*1354*1633 mm | ||||
| Weight | About 1500kg | ||||
| Carton erecting machine | |||||
| Carton opening speed | 10-12 cartons/min | ||||
| Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
| Power supply | 220V, 50/60Hz, 1 Phase | ||||
| Power | 2400W | ||||
| Adhesive tape width | 48/60/75mm | ||||
| Carton storage quantity | 80-100pcs(800-1000mm) | ||||
| Air consumption | 450NL/min | ||||
| Air compressing | 6kg/cm³ | ||||
| Discharge table height | 600+30 mm | ||||
| Machine size | L2100*W2100*H1450mm | ||||
| Machine weight | 450Kg | ||||
| Automatic Carton Packing Machine | |||||
| Model | LD-B8 | LD-B18 | LD-B30 | LD-B42 | LD-B48 |
| Capacity | 480case/h | 1100case/h | 1800case/h | 2500case/h | 2800case/h |
| Air consumption | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ |
| Power | 3.7KW | 3.7KW | 4.5KW | 4.5KW | 5.2KW |
| Suitable products | Glass bottles, pet bottles, tin cans, bags, small boxes, and so on(customized) | ||||
| Packing way | Paper carton packer, plastic boxes(customized) | ||||
| Packing method | Side push, drop, servo, sprocket, robot, spider hand(customized) | ||||
| Carton Box Case Sealer | |||||
| Voltage | 220V, 60HZ | ||||
| Table height | 620-900mm | ||||
| Tape | W: 48-79mm | ||||
| Carton size | L: 200-600*W: 150-500*H: 150-500mm | ||||
| Machine weight | 165KG | ||||
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: 1A01, 2A01, 3A01, Workshop 2, No. 8, Jixiang Road, Xiabai Community, Shishan Town, Nanhai District, Foshan City, Guangdong Province, China
Subscribe